polyhose_banner

Products- Polymide tubing – PHN / PHP

Polymide tubing – PHN / PHP

Application
Automotive gasoline, High pressure lubricants, Refrigeration lines, Air line on pneumatic control systems, Gasoline in various industries Fuel lines for petrol engines, Beverage lines, Lines for air compressors and vacuum pumps, For conveying hydro carbon, vegetable oil, ester, etc.
 
Mechanical Properties of Nylon Tubing
 
PHN – PA6 PHP – PA12
Size Wall Thickness mm Bursting temperature kg/m2 Minimum Bend Radius Bursting temperature kg/m2 Minimum Bend Radius
16x14 1.00 55 110 40 110
15x12 1.50 90 100 65 90
12.5x10 1.25 75 85 65 85
12x10 1.00 70 80 55 80
10x8 1.00 90 60 65 50
9.5x6 1.75 180 70 135 50
9.5x7.5 1.00 95 60 70 50
8x5 1.50 185 60 140 40
8x6 1.00 115 50 85 40
6x5 0.50 75 40 55 30
6x4 1.00 160 40 120 30
6x3 1.50 270 40 200 30
5x4 0.50 50 40 120 30
5x3 1.00 200 35 150 25
4.7x2.7 1.00 215 25 160 25
4x3 0.50 115 20 85 20
4x2.5 0.75 185 20 135 20
4x2 1.00 270 20 200 20
3x1.5 0.75 270 20 200 20

polymide
 

Applicable Standard:

DIN 73378, DIN 74324

Construction::

Mono Layer Tubing

Temperature Range:

-40°C to 100°C
 
Thermoplastic Hose Industrial Hose P.T.F.E. Hose Rubber Hose Composite Hose Fittings