polyhose_banner

Products- PH440 - Steel air hose

PH440 - Steel air hose

Application
Compressed air service in severe working conditions in mines, quarries and industrial applications.
 
  dn hose_od wrkin_prsr min_brst_prsr min_bend_radius
Code Dash size DN Hose I.D. (Nom.) Hose O.D. (Nom.) Working Pressure Min. Burst Pressure Min. Bend Radius
Part# inch mm inch mm psi bar psi bar mm inch
PH440-8 -8 12 1/2 12.7 0.79 20.0 1160 80 3480 240 200 8.00
PH440-12 -12 20 3/4 19.0 1.14 29.0 870 60 2610 180 240 9.50
PH440-16 -16 25 1 25.4 1.29 32.7 725 50 2175 150 300 12.00
PH440-20 -20 32 1.1/4 31.8 1.65 42.0 725 50 2175 150 420 16.50
PH440-24 -24 38 1.1/2 38.1 2.04 51.7 725 50 2175 150 500 20.00
PH440-32 -32 50 2 50.8 2.48 63.0 580 40 1740 120 630 25.00
PH440-40 -40 63 2.1/2 63.0 3.13 80.0 580 40 1740 120 762 30.00
PH440-48 -48 75 3 76.0 3.72 95.0 580 40 1740 120 915 36.00
Note: For Hi-Temperature version pls. refer Polyhose.
 
ph440

Applicable Standard:

Standard : Polyhose proprietary product

Construction:

Core: Black color, smooth bore and oil resistant synthetic rubber
Reinforcement: Single steel wire braid
Cover: Yellow Color, oil, weather and abrasion resistant synthetic rubber. Also available in Black outer cover.
For other sizes and specific coil length refer to polyhose

Temperature Range:

Continuous: -40°C to +90 °C
 
Thermoplastic Hose Industrial Hose P.T.F.E. Hose Rubber Hose Composite Hose Fittings