polyhose_banner

Products- PH177 - SAE 100 R 12

PH177 - SAE 100 R 12

Application
Very High Pressure Hydraulic Lines 175 to 280 bar and hydrostatic transmission lines For use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Earthmoving, Material handling equipments and machineries/systems.
 
  dn reinforcement hose_od wrkin_prsr min_brst_prsr min_bend_radius
Code Dash size DN Hose I.D. (Nom.) Reinforcement O.D (Nom.) Hose O.D. (Nom.) Working Pressure Min. Burst Pressure Min. Bend Radius
Part# inch mm inch mm inch mm psi bar psi bar mm inch
PH177-6 -6 10 3/8 9.5 0.68 17.2 0.78 19.9 4060 280 16240 1120 125 4.90
PH177-8 -8 12 1/2 12.7 0.82 20.7 0.93 23.5 4060 280 16240 1120 180 7.00
PH177-12 -12 20 3/4 19.0 1.09 27.7 1.20 30.4 4060 280 16240 1120 240 9.50
PH177-16 -16 25 1 25.4 1.37 34.9 1.50 38.0 4060 280 16240 1120 300 11.80
PH177-20 -20 32 1.1/4 31.8 1.73 43.9 1.85 47.0 3045 210 12185 840 420 16.50
PH177-24 -24 38 1.1/2 38.1 1.98 50.4 2.10 52.8 2535 175 10150 700 500 19.70
PH177-32 -32 50 2 50.8 2.50 63.6 2.60 66.1 2535 175 10150 700 630 24.80
 
ph177
 

Applicable Standard:

Standard : SAE J517 - 100 R12 / EN 856 - R12

Construction:

Core: Oil resistant Synthetic rubber
Reinforcement: Four high tensile steel wire spiral
Cover: Black Color, Synthetic rubber resistant to oil, weather and abrasion

Temperature Range:

Continuous: -40°C to +120°C
 
 
Thermoplastic Hose Industrial Hose P.T.F.E. Hose Rubber Hose Composite Hose Fittings